Home / Regulation
RegulationGambling Regulation by Country
How gambling is licensed, taxed and restricted differs sharply between countries — from open point-of-consumption licensing in Great Britain, to the US state-by-state patchwork, to France's prohibition on online casino, to Macau's concession model. This reference summarises the principal regulator and framework in major markets.
| Jurisdiction | Principal authority | Model | Notes |
|---|---|---|---|
| United Kingdom | Gambling Commission (UKGC) | Open licensing | Point-of-consumption; 18+ (16 for some lottery) |
| United States | State regulators + AGA (industry) | State-by-state | Legal status varies by state; 21+ typical |
| Ontario, Canada | AGCO / iGaming Ontario | Open, regulated since 2022 | 19+ |
| Macau (China SAR) | Gaming Inspection & Coordination Bureau (DICJ) | Concession model | 6 concessionaires; 21+ |
| France | Autorité Nationale des Jeux (ANJ) | Online casino prohibited | Sports/horse/poker online only |
| Sweden | Spelinspektionen | Open licensing since 2019 | Spelpaus self-exclusion; 18+ |
| Malta | Malta Gaming Authority (MGA) | B2B/B2C hub licence | Major EU licensing base |
This is a high-level orientation, not legal advice. Rules change frequently; always consult the named regulator for current requirements. Detailed per-country pages are being added.
Sources & notes
- UK Gambling Commission; iGaming Ontario / AGCO; ANJ (France); Spelinspektionen (Sweden); Malta Gaming Authority; Macau DICJ.
- Frameworks summarised from each regulator’s public materials.